Votes
397
Proposal ID: gov_action10k0unljvaej0kd89w7pn0zkgdx59c7xkl0x5q78dzvdtd73u0kmqq5xl5y5
Votes
397
Unique Voters
363
Achievement Index
9.38%
KPI Completion
0.00%
Evidence Score
0.00%
Success Index
15.95%
Vote Signal Score
74.15%
Development Score
0.00%
Onchain Score
46.60%
Implementation Fidelity (IF)
0.00%
Impact Score (IS)
34.85%
Implementation Speed (ISpeed)
15.00%
GitHub Repo
N/A
Formula proposal success: PS = v1*IF + v2*IS + v3*ISpeed (berbobot). Nilai yang ditampilkan sudah dinormalisasi 0-100%.
KPI Items: 0 | Milestones: 0 | Completed Milestones: 0
No KPI evidence extracted from proposal source.
No milestone evidence extracted from proposal source.
Title: 2025 Cardano NCL
2025 Cardano NCL
Yes: 289 (72.80%)
No: 95 (23.93%)
Abstain: 13 (3.27%)
Tidak ada timestamp vote yang cukup untuk dibuat trend chart. Vote tanpa timestamp: 397.
| Role | Total Votes | Yes | No | Abstain | Unknown |
|---|---|---|---|---|---|
| DREP | 349 | 244 | 94 | 11 | 0 |
| SPO | 40 | 38 | 1 | 1 | 0 |
| CC | 8 | 7 | 0 | 1 | 0 |
| Time | Role | Choice | Voter | Voting Power | Tx Hash |
|---|---|---|---|---|---|
| - | DREP | no | drep1ywuk39acvmkzda9e... | - | 587a13870ca04ee9587ca... |
| - | DREP | no | drep1ygkfv2u7aazrfhqg... | - | 8e420cab7e9bb2bd5176d... |
| - | DREP | yes | drep1yf8p623g9s0yxnln... | - | 3bc9dae6ac1d37afebd27... |
| - | DREP | yes | drep1yfzurfvgrk96d258... | - | 49bf78e08949d63d369d3... |
| - | DREP | no | drep1ytamqncvuz2r0atk... | - | 79eb2127c4c45302c2c3f... |
| - | DREP | no | drep1ytzshxuma6cwrnlv... | - | dd6d779de7ec3fc0cc0b9... |
| - | SPO | yes | pool1p82vmqednsalje23... | - | 71f6db88d271dd12007f1... |
| - | CC | yes | dc2b070610930aed3525b... | - | 9839a366c94bb970fc48f... |
| - | DREP | no | drep1ytzshxuma6cwrnlv... | - | 8deaa5ba6396a82b4e08d... |
| - | DREP | yes | drep1y290s8rwsezxkct6... | - | 45fa866d1e4632f17ec60... |
| - | DREP | no | drep1yt8trnz8e5cnylmy... | - | bc2063dff2e8e87daf4ee... |
| - | DREP | yes | drep1yttfrpngasw7yrdr... | - | c9297a74d7567c8a7b2c2... |
| - | DREP | no | drep1yt77crnmjuqkj9gc... | - | 925e7549896cfb8ddfed8... |
| - | DREP | yes | drep1y25rvalxnc4p8fgh... | - | 1bab26751787f2497f1ff... |
| - | SPO | yes | pool1w0s8vf9qse980vul... | - | c7563d2e8b7a05074f925... |
| - | DREP | yes | drep1y2y9mhmsk8cglz6m... | - | dc2b737f5898b96cc7f42... |
| - | DREP | yes | drep1ygt7jr22s8fc36hn... | - | f5c5323947cd26f00dc30... |
| - | DREP | yes | drep1ygzp8678j5q8s8sy... | - | 23819aa31fc24937c50ab... |
| - | DREP | yes | drep1yf2jzhuc4f7eu2ya... | - | a3b6856ea44118bb0f86e... |
| - | DREP | yes | drep1yvve4554njxyun2s... | - | 3bdaa09301a2b20f109c9... |
| - | DREP | no | drep1ytvlwvyjmzfyn56n... | - | 9ef4f1cc0fbb17dc41a9a... |
| - | DREP | no | drep1y2dnsj0taktxwmzw... | - | 1c4304a607cf9a4063167... |
| - | DREP | yes | drep1yg8aktnf09gdd0jp... | - | 33963203b2678bed7e59e... |
| - | DREP | yes | drep1yf7kjx5rlyuyzxkr... | - | f3f24a572965d2eb55256... |
| - | DREP | no | drep1yfyl9j6amk940g76... | - | 31c688a46cf1960143b9b... |
| - | DREP | yes | drep1y2qj5ckynuhrgzsh... | - | 7aa433565fb8d1a2745c1... |
| - | DREP | no | drep1ygqxv0cqcnqu56ak... | - | 9e8549a41a8c5a681968b... |
| - | CC | yes | 85c47dd4b9a2e70e88965... | - | e1ee22a8d785d5907f8b1... |
| - | SPO | yes | pool17n47upcpnzsdks0y... | - | 49cc684aaf97266d3389a... |
| - | CC | yes | 3c9ebce6e7690f0218214... | - | 2982a4df6fc0aa38c7039... |
Created: -
Expires: -
GitHub Live: No
Source URL: https://most-brass-sun.quicknode-ipfs.com/ipfs/QmRrGsZsP5R7cFYFzPXQ9vS2Ux7oTXb1ep1EciLdKqeDWY
Evidence Source: https://most-brass-sun.quicknode-ipfs.com/ipfs/QmRrGsZsP5R7cFYFzPXQ9vS2Ux7oTXb1ep1EciLdKqeDWY
Evidence scrape: Skipped due to evidence fetch limit
No GitHub repository linked in proposal
Tidak ada data.