Votes
189
Proposal ID: gov_action1fpqwxp2kxvnntr8hpkh9q9djm78ccdww7qlhg5safugh4stmcwzqql5lauu
Votes
189
Unique Voters
187
Achievement Index
9.56%
KPI Completion
0.00%
Evidence Score
0.00%
Success Index
12.71%
Vote Signal Score
31.03%
Development Score
0.02%
Onchain Score
51.00%
Implementation Fidelity (IF)
0.00%
Impact Score (IS)
25.61%
Implementation Speed (ISpeed)
15.00%
GitHub Repo
theeldermillenial/2025-liquidity-budget
Formula proposal success: PS = v1*IF + v2*IS + v3*ISpeed (berbobot). Nilai yang ditampilkan sudah dinormalisasi 0-100%.
KPI Items: 0 | Milestones: 0 | Completed Milestones: 0
No KPI evidence extracted from proposal source.
No milestone evidence extracted from proposal source.
Title: Untitled Governance Proposal
No proposal body metadata available.
Yes: 10 (5.29%)
No: 148 (78.31%)
Abstain: 31 (16.40%)
Tidak ada timestamp vote yang cukup untuk dibuat trend chart. Vote tanpa timestamp: 189.
| Role | Total Votes | Yes | No | Abstain | Unknown |
|---|---|---|---|---|---|
| DREP | 176 | 10 | 137 | 29 | 0 |
| SPO | 8 | 0 | 7 | 1 | 0 |
| CC | 5 | 0 | 4 | 1 | 0 |
| Time | Role | Choice | Voter | Voting Power | Tx Hash |
|---|---|---|---|---|---|
| - | DREP | no | drep1ywuk39acvmkzda9e... | - | 1695fb95ce566032204e8... |
| - | DREP | no | drep1ygkfv2u7aazrfhqg... | - | 000ed18af8cd64810221a... |
| - | SPO | no | pool1p82vmqednsalje23... | - | 902385254be143d368790... |
| - | DREP | no | drep1yt8trnz8e5cnylmy... | - | 04e4ddcb702d5d4305d0c... |
| - | DREP | no | drep1y2vyrqh0fa4qh4tm... | - | 2be8de4947a3f4d10bbb9... |
| - | SPO | no | pool18vj02k4taarxxsdr... | - | 8abce518ba81812db8e2e... |
| - | DREP | no | drep1ytzshxuma6cwrnlv... | - | b16a3f52dea0b9547f25d... |
| - | DREP | no | drep1yt5cc878w5c8umxr... | - | 42c6bc6a82672c21c5612... |
| - | DREP | no | drep1ygnh2uf4wkc8ldgf... | - | b0193142d6c5a91fbf089... |
| - | DREP | no | drep1yftnl7amr6zfjyly... | - | 0b510688587bb703e76eb... |
| - | DREP | no | drep1y2yxfgadwue6560u... | - | 6e97c783a232235c9f35d... |
| - | DREP | no | drep1y2jd3c4hgg0tdua5... | - | 426db7828535d49bcb5fe... |
| - | DREP | no | drep1yf7kjx5rlyuyzxkr... | - | badded4f71cc07fffbfae... |
| - | DREP | no | drep1yttcav7gh3xlkqd8... | - | cf63c956b12f9b80d6976... |
| - | DREP | no | drep1ytd7s3he5rgxhkx0... | - | 005db001173e6d53895d1... |
| - | DREP | no | drep1y2t3t35yx7j8nnh3... | - | e20f6a35dcc682ac1278f... |
| - | DREP | abstain | drep1ytkz2ha7m9nvsr9q... | - | 7a41af8ff33699e8f018f... |
| - | DREP | no | drep1yg7k2kqw0ghh5r3a... | - | 0fced612fdd3a80a98ab4... |
| - | DREP | no | drep1ytnvazqpsj98pu7w... | - | cd37126137c8c7aba4698... |
| - | DREP | no | drep1ytxr0lhg5j72wysv... | - | 766eb4893cdf812f17215... |
| - | DREP | no | drep1ytcv4ax77s0enqef... | - | 09b7376b442263eace809... |
| - | DREP | no | drep1yts3qdjsqcnhld4r... | - | 33af9c1a0afd15f2dcdb1... |
| - | CC | no | 85c47dd4b9a2e70e88965... | - | bb4eb91eb91a94209b90d... |
| - | DREP | no | drep1yg8aktnf09gdd0jp... | - | 92c43b68052e5255ba248... |
| - | SPO | no | pool1rvjj8cp3urh7de07... | - | 001fc0d783113f9cae1d8... |
| - | DREP | no | drep1ytfnmf4uftt4fe0h... | - | 672db78ecdc10fbaad771... |
| - | DREP | no | drep1ydpfkyjxzeqvalf6... | - | b9a4cba89d79e5ea2d095... |
| - | DREP | no | drep1yftjewhpvtdd8t7s... | - | 09f0d413cd42794065f1b... |
| - | DREP | no | drep1yvve4554njxyun2s... | - | 3b022a3072fc0092b5925... |
| - | DREP | no | drep1y25rvalxnc4p8fgh... | - | 0d097a454cb9460cf0e7b... |
Created: -
Expires: -
GitHub Live: No
Evidence Source: https://raw.githubusercontent.com/theeldermillenial/2025-liquidity-budget/df0b26d8796b19b566008ea9eaa8f17fef2cb6d4/info.jsonld
Evidence scrape: Skipped due to evidence fetch limit
Low recent development activity
Tidak ada data.