Votes
235
Proposal ID: gov_action1ky2j077de82par6f0hny5q56rpnn5hh0csfhrpzeq3hsk7s6vetqquz3scv
Votes
235
Unique Voters
211
Achievement Index
17.49%
KPI Completion
0.00%
Evidence Score
17.50%
Success Index
15.80%
Vote Signal Score
67.87%
Development Score
0.03%
Onchain Score
42.40%
Implementation Fidelity (IF)
0.00%
Impact Score (IS)
34.44%
Implementation Speed (ISpeed)
15.00%
GitHub Repo
HarmonicLabs/gerolamo
Formula proposal success: PS = v1*IF + v2*IS + v3*ISpeed (berbobot). Nilai yang ditampilkan sudah dinormalisasi 0-100%.
KPI Items: 4 | Milestones: 2 | Completed Milestones: 0
Title: Proposal ky2j077de82par6f0hny…
CIP108:body GitHub: https://github.com/HarmonicLabs/gerolamo
Yes: 160 (68.09%)
No: 50 (21.28%)
Abstain: 25 (10.64%)
Tidak ada timestamp vote yang cukup untuk dibuat trend chart. Vote tanpa timestamp: 235.
| Role | Total Votes | Yes | No | Abstain | Unknown |
|---|---|---|---|---|---|
| DREP | 228 | 154 | 49 | 25 | 0 |
| SPO | 0 | 0 | 0 | 0 | 0 |
| CC | 7 | 6 | 1 | 0 | 0 |
| Time | Role | Choice | Voter | Voting Power | Tx Hash |
|---|---|---|---|---|---|
| - | DREP | yes | drep1ywuk39acvmkzda9e... | - | 13a53e55527847786bb3a... |
| - | DREP | yes | drep1y20fpc0f6qjl4edt... | - | 7e9d1497fc4e32f060fb2... |
| - | DREP | no | drep1yt0cvg2649d34afc... | - | a91bf09ab3d8d361ca380... |
| - | DREP | yes | drep1ygltkznfvhpf722s... | - | 10d84349a50e3b2795dc9... |
| - | DREP | yes | drep1ygg9eg90gjm5fj40... | - | df6bf6c37a8625044527b... |
| - | DREP | yes | drep1ygnwcy4wk6n7v9ks... | - | 92965fd37ab92a2ffbcb6... |
| - | DREP | yes | drep1ytxr0lhg5j72wysv... | - | e9a8cee41448264c63be6... |
| - | DREP | yes | drep1y2dptycrks2ggae9... | - | ff078af2056addcec157f... |
| - | DREP | yes | drep1y2jn8fk0cn6wd6et... | - | 1904be2eccccffec59f9b... |
| - | DREP | yes | drep1y2nvdau7g7xt6dlh... | - | b88d9c129bb19ccc54629... |
| - | DREP | yes | drep1ygxtldfpas0gh9u2... | - | 808bba1dfccb1ea30e684... |
| - | DREP | no | drep1ytuufvd6maykgfcp... | - | 23dd602ddda37e42efd31... |
| - | CC | yes | 68bb0b4276021f8236405... | - | 89ba2f09a7d0b62966c94... |
| - | DREP | yes | drep1yfd635ljn7qc0z2q... | - | 6a00dda80ff0142cc3884... |
| - | DREP | yes | drep1y2zu74gt8sxtrxcn... | - | 33696fb07f48009496f5e... |
| - | DREP | yes | drep1ygc29nv90qqtf7qw... | - | a6fdac4af0436ee6132c4... |
| - | DREP | yes | drep1yfcdzuag647evc9t... | - | 81245db84471d324498ce... |
| - | CC | yes | 64f97568e72ff7e0035b4... | - | 42e4c279036e3ab6070bc... |
| - | DREP | no | drep1ytu64qt7send5dw7... | - | 4d0ae759573134090f10d... |
| - | DREP | yes | drep1yfxrj3jnz966l8vp... | - | 9feb5c370aad3d3786753... |
| - | DREP | yes | drep1yfxrj3jnz966l8vp... | - | 67bffdffcf41b6063e874... |
| - | DREP | yes | drep1yfxrj3jnz966l8vp... | - | afaef12c7f61335931800... |
| - | DREP | yes | drep1ygeyfh8nm03dnl5a... | - | 59ea42af962afbb7ad33f... |
| - | DREP | yes | drep1yfu5d42qfu7e3euu... | - | d630aeb1d77a239f54a4a... |
| - | DREP | abstain | drep1yfu5d42qfu7e3euu... | - | 353d32b81389c65e45b30... |
| - | DREP | yes | drep1ytn29gxylzlrhzmk... | - | 3172ee3c07cd175b0abde... |
| - | DREP | yes | drep1ytcv4ax77s0enqef... | - | 96a496b7f2fa563182c1c... |
| - | DREP | yes | drep1yfe9en4hsgc3r6nh... | - | b60e4a294b4e7f2a2b3c3... |
| - | DREP | abstain | drep1ytvlwvyjmzfyn56n... | - | 56cfa90762298ab2f6c12... |
| - | DREP | abstain | drep1ygr9tuapcanc3kpe... | - | 555911de35a89e2fab05f... |
Created: -
Expires: -
GitHub Live: No
Source URL: https://ipfs.io/ipfs/QmNuDfoojLyBNqk7qEXjd4UvZUKRX5aALjRUydrrr1pxWb
Evidence Source: https://ipfs.io/ipfs/QmNuDfoojLyBNqk7qEXjd4UvZUKRX5aALjRUydrrr1pxWb
Low recent development activity
Tidak ada data.