Votes
349
Proposal ID: gov_action1llcd7ezdx299xeep9azm4dvsvz7783qfrhykcu3sv2ykl4sewv2qq4myfpk
Votes
349
Unique Voters
333
Achievement Index
10.24%
KPI Completion
0.00%
Evidence Score
0.00%
Success Index
17.24%
Vote Signal Score
82.74%
Development Score
0.00%
Onchain Score
51.00%
Implementation Fidelity (IF)
0.00%
Impact Score (IS)
38.53%
Implementation Speed (ISpeed)
15.00%
GitHub Repo
IntersectMBO/governance-actions
Formula proposal success: PS = v1*IF + v2*IS + v3*ISpeed (berbobot). Nilai yang ditampilkan sudah dinormalisasi 0-100%.
KPI Items: 0 | Milestones: 0 | Completed Milestones: 0
No KPI evidence extracted from proposal source.
No milestone evidence extracted from proposal source.
Title: Rename the Chang 2 Hard Fork to the Plomin Hard Fork
Rename the Chang 2 Hard Fork to the Plomin Hard Fork
Yes: 324 (92.84%)
No: 12 (3.44%)
Abstain: 13 (3.72%)
Tidak ada timestamp vote yang cukup untuk dibuat trend chart. Vote tanpa timestamp: 349.
| Role | Total Votes | Yes | No | Abstain | Unknown |
|---|---|---|---|---|---|
| DREP | 247 | 223 | 12 | 12 | 0 |
| SPO | 95 | 95 | 0 | 0 | 0 |
| CC | 7 | 6 | 0 | 1 | 0 |
| Time | Role | Choice | Voter | Voting Power | Tx Hash |
|---|---|---|---|---|---|
| - | DREP | yes | drep1y227jp7ms94hk3ww... | - | 07d03fa1871e4d7d8775d... |
| - | SPO | yes | pool10eltx2wej46e62ul... | - | 7c7f9ac564610f7f2d5e0... |
| - | SPO | yes | pool1p8ap6v2k60kkav3h... | - | 65277d67dead45d487b9d... |
| - | CC | yes | 85c47dd4b9a2e70e88965... | - | 1aa1edf1bdf487a9b88a8... |
| - | DREP | yes | drep1yfv2hjpy04z34frh... | - | 80f322ce886f60d45a6a8... |
| - | DREP | yes | drep1ytuufvd6maykgfcp... | - | ec93bbf260300e96659a1... |
| - | SPO | yes | pool1hwlghkwnjsjk8370... | - | 046f148e821e498767225... |
| - | DREP | yes | drep1ytgutursutn574aq... | - | aec3788c19cfa51ae2f98... |
| - | SPO | yes | pool14qpadfdjzw6jkwxy... | - | e5d0b8c9c1aadb9357da5... |
| - | DREP | yes | drep1yggkcldl0x8zsgle... | - | 187ec70b7e2f70c35c629... |
| - | DREP | yes | drep1y2rhzs5fx03a7qr6... | - | 2f4271973833d33ac29da... |
| - | DREP | yes | drep1y2lhe7wn2sr6vme8... | - | 6e658c80b8c49dada1b58... |
| - | DREP | yes | drep1y2z8gktqj27kwmmx... | - | 6f4db23d2c334e49e8947... |
| - | DREP | yes | drep1y2875ptxe70r5n48... | - | 37b55daac2ef1d0aca01d... |
| - | SPO | yes | pool14lr9ef5a22ng5xcu... | - | 47c076504d902e3da020d... |
| - | CC | yes | 3c9ebce6e7690f0218214... | - | cf4a522495a484817a9be... |
| - | DREP | yes | drep1y2anuetphncrua2y... | - | efbbe9ff54998c7c669dd... |
| - | DREP | yes | drep1y2vyrqh0fa4qh4tm... | - | 35e87c77fbd113b6d616f... |
| - | DREP | yes | drep1ygvgsq7e9jef6cnd... | - | 885aa7099f049034479c4... |
| - | DREP | yes | drep1y2zun47rnc3a7u5h... | - | 76ae33927af2708b8012f... |
| - | SPO | yes | pool1l5kwfudnqrhw3k4l... | - | 033d2ee6a204ae2d031a1... |
| - | SPO | yes | pool1qetkrhjs9fll3nth... | - | 033d2ee6a204ae2d031a1... |
| - | SPO | yes | pool1qqqqx69ztfvd83rt... | - | 033d2ee6a204ae2d031a1... |
| - | SPO | yes | pool1qqqqrwzy7njvjq9w... | - | 033d2ee6a204ae2d031a1... |
| - | SPO | yes | pool1qqqqzyqf8mlm7088... | - | 033d2ee6a204ae2d031a1... |
| - | DREP | yes | drep1ytzshxuma6cwrnlv... | - | 033d2ee6a204ae2d031a1... |
| - | DREP | yes | drep1ygsrvdukj9unnxue... | - | 2e13314b05546f68a99c1... |
| - | DREP | yes | drep1y283m2w7a6nnpyc3... | - | ba9953df2de93ca2a7f2f... |
| - | DREP | yes | drep1y29h2q6cst2pvkl2... | - | fc021845eb76a277c00f8... |
| - | DREP | yes | drep1yg6wvmrfpwg3hk5k... | - | 1399207a287ae2e3cd5fa... |
Created: -
Expires: -
GitHub Live: No
Evidence Source: https://raw.githubusercontent.com/IntersectMBO/governance-actions/refs/heads/main/mainnet/2024-11-19-infohf/metadata.jsonld
Evidence scrape: Skipped due to evidence fetch limit
Unable to fetch GitHub repo activity
Tidak ada data.