Votes
217
Proposal ID: gov_action1x2zm0lgd59kjrc9clzgscdlh0ct62l8llr638h6t4a5jj4yqzzyqq2dgc7q
Votes
217
Unique Voters
208
Achievement Index
8.69%
KPI Completion
0.00%
Evidence Score
0.00%
Success Index
15.51%
Vote Signal Score
75.07%
Development Score
0.00%
Onchain Score
42.40%
Implementation Fidelity (IF)
0.00%
Impact Score (IS)
33.61%
Implementation Speed (ISpeed)
15.00%
GitHub Repo
N/A
Formula proposal success: PS = v1*IF + v2*IS + v3*ISpeed (berbobot). Nilai yang ditampilkan sudah dinormalisasi 0-100%.
KPI Items: 0 | Milestones: 0 | Completed Milestones: 0
No KPI evidence extracted from proposal source.
No milestone evidence extracted from proposal source.
Title: http://xmlns.com/foaf/0.1/name
Reimburse Ikigai Info Governance Action Deposit.
Yes: 186 (85.71%)
No: 16 (7.37%)
Abstain: 15 (6.91%)
Tidak ada timestamp vote yang cukup untuk dibuat trend chart. Vote tanpa timestamp: 217.
| Role | Total Votes | Yes | No | Abstain | Unknown |
|---|---|---|---|---|---|
| DREP | 196 | 166 | 16 | 14 | 0 |
| SPO | 16 | 16 | 0 | 0 | 0 |
| CC | 5 | 4 | 0 | 1 | 0 |
| Time | Role | Choice | Voter | Voting Power | Tx Hash |
|---|---|---|---|---|---|
| - | DREP | yes | drep1ywuk39acvmkzda9e... | - | 32ac2ac366e9cd7f07b42... |
| - | DREP | yes | drep1y26ppxzudkhtak4y... | - | 6de215119a2b78d21237b... |
| - | DREP | yes | drep1yf7kjx5rlyuyzxkr... | - | 85e50120aabae9bb170d5... |
| - | CC | yes | 71aa5b3a9240a02a89c4e... | - | b7c61c98c45c7414db330... |
| - | DREP | yes | drep1yfmrv0kyjverz4f7... | - | b7b39241ce30a3165b9b1... |
| - | DREP | yes | drep1ygehgu65kchqm929... | - | b08c66748c83aff2c0a4d... |
| - | DREP | yes | drep1ygn28gh7gpr53re3... | - | 3d1248c1387958b47e1c6... |
| - | DREP | yes | drep1ytq64jdk5fequ022... | - | 7535a66b1d1783dc76821... |
| - | DREP | yes | drep1ytvlwvyjmzfyn56n... | - | e9a444f63aef7731271e0... |
| - | DREP | yes | drep1yt4lyf0fwlrz8k6j... | - | 21a320888964562bd3879... |
| - | DREP | yes | drep1y2z8gktqj27kwmmx... | - | 1e2c48f458e590b2a57b6... |
| - | DREP | yes | drep1y2z8gktqj27kwmmx... | - | 1b4f71eff80511c52b044... |
| - | DREP | yes | drep1y2z8gktqj27kwmmx... | - | c1ea7dfa9e59c3326132c... |
| - | DREP | yes | drep1yf7nwlcvdql5kqva... | - | 8740ce606ff3838b8e0a7... |
| - | DREP | yes | drep1yf2jzhuc4f7eu2ya... | - | 10b8a2b878c49862c0756... |
| - | SPO | yes | pool19zhl50qqzpfvvhdy... | - | 07b3a04f4990b7ef776f7... |
| - | DREP | yes | drep1yf2yd8jgdvmtm7jq... | - | 65985b6992eabbf4950ec... |
| - | DREP | yes | drep1yfv824m4rjeglnwe... | - | 0fdb910e73cede64daafe... |
| - | DREP | yes | drep1y2lhe7wn2sr6vme8... | - | b7f430e991879ffcde28a... |
| - | DREP | yes | drep1yt5u3kgdjqxh0g2u... | - | 9d17c0d70014e3077990a... |
| - | DREP | yes | drep1ygr9tuapcanc3kpe... | - | 3495246538d599d3911d5... |
| - | DREP | yes | drep1y23djskdpwsutv5x... | - | ae5a19a11981d017186a7... |
| - | CC | yes | 2ea7a78eb914d988b9d36... | - | 79f8d4a52c767dd225dba... |
| - | DREP | yes | drep1y2dptycrks2ggae9... | - | 45b749d5d1ba8f16051d0... |
| - | CC | abstain | 725d4d44499865071536d... | - | a9fd77746b5377a5eed14... |
| - | DREP | yes | drep1y04c5l848c6f47tc... | - | aac02dd7ed1faedec6c72... |
| - | DREP | yes | drep1y2jyvvrk9g8t7uhm... | - | 6c523e59b0135a7b9659f... |
| - | DREP | yes | drep1ygnypzfv2v8fmfel... | - | 6fb793fca9fdd9905b587... |
| - | CC | yes | 646d1b3ac94568a422b68... | - | dcd75a4c037059581a652... |
| - | DREP | yes | drep1y23glmrqxjhq720c... | - | 2a8f7a7e02970c296e8a1... |
Created: -
Expires: -
GitHub Live: No
Source URL: https://most-brass-sun.quicknode-ipfs.com/ipfs/QmR7khTUdWyQFdNvyXDsuyZLUNsdfm7Ejo9wKfKdRE3ReG
Evidence Source: https://most-brass-sun.quicknode-ipfs.com/ipfs/QmR7khTUdWyQFdNvyXDsuyZLUNsdfm7Ejo9wKfKdRE3ReG
No GitHub repository linked in proposal
Tidak ada data.